In 2024, 152 of the 154 H-1B petitions submitted by employers based in the Santa Cruz Standard publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.7%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in the Santa Cruz Standard publication area during 2024, filing a total of 71 petitions (46.1% of all submissions) and receiving 70 approvals, resulting in an approval rate of 98.6%. The Educational Services industry followed, with 36 petitions (23.4% of all submissions) and an approval rate of 97.2%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Joby Aero, Inc. with 60 petitions and 98.3% of them approved, University of California Santa Cruz with 36 petitions and 97.2% of them approved, and Driscoll S, Inc. with 14 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 7.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 71 | 46.1% | 98.6% | 1.4% |
| 2 | Educational Services | 36 | 23.4% | 97.2% | 2.8% |
| 3 | Professional, Scientific, and Technical Services | 16 | 10.4% | 100% | 0% |
| 4 | Agriculture, Forestry, Fishing and Hunting | 15 | 9.7% | 100% | 0% |
| 5 | Health Care and Social Assistance | 4 | 2.6% | 100% | 0% |
| 6 | Retail Trade | 3 | 1.9% | 100% | 0% |
| 7 | Construction | 2 | 1.3% | 100% | 0% |
| 8 | Finance and Insurance | 1 | 0.6% | 100% | 0% |
| 8 | Wholesale Trade | 1 | 0.6% | 100% | 0% |
| 8 | Public Administration | 1 | 0.6% | 100% | 0% |
| 8 | Arts, Entertainment, and Recreation | 1 | 0.6% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Joby Aero, Inc. | Manufacturing | 60 | 98.3% | 1.7% |
| University of California Santa Cruz | Educational Services | 36 | 97.2% | 2.8% |
| Driscoll S, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Etech Global It Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Zero Motorcycles, Inc. | Manufacturing, Retail Trade | 4 | 100% | 0% |
| Unnatural Products, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Universal Audio, Inc. | Manufacturing | 2 | 100% | 0% |
| Granite Construction Company | Construction | 2 | 100% | 0% |
| Nordic Naturals, Inc. | Manufacturing | 2 | 100% | 0% |
| Prometheus Fuels, Inc. | Manufacturing | 1 | 100% | 0% |
| San Lorenzo Valley Unified School | Educational Services | 1 | 100% | 0% |
| Santa Cruz Bicycles, LLC | Manufacturing | 1 | 100% | 0% |
| Santa Cruzidence Opco, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Sierra Thermal, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Six Seconds | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Superior Court of California County of Santa Cruz | Public Administration | 1 | 100% | 0% |
| SV Labs Corporation | Manufacturing | 1 | 100% | 0% |
| Synthesis School, Inc. | Educational Services | 1 | 100% | 0% |
| Weshape Wellness, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Precision Physical Therapy and Fitness | Health Care and Social Assistance | 1 | 100% | 0% |
| Paystand, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Oxford Instruments X Ray Technology, Inc. | Manufacturing | 1 | 100% | 0% |
| Montessori Community School | Health Care and Social Assistance | 1 | 100% | 0% |
| Granite Construction Company Guam | 1 | 100% | 0% | |
| Farm-Ng, Inc. | Manufacturing | 1 | 100% | 0% |
| Eyasco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dignity Health | Health Care and Social Assistance | 1 | 100% | 0% |
| Der Security, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cruz Foam, Inc. | Manufacturing | 1 | 100% | 0% |
| Cantata Bio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| American Abalone, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Accountbl, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



