There were 79 lawyers in good standing in cities located within Santa Cruz County as of the fourth quarter of 2023, according to the State Bar of California.
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aaron B. Lipton | 267329 | 12/04/2009 |
| Adron Gustav Beene | 298088 | 07/15/2014 |
| Adron Wilbur Beene | 129040 | 06/17/1987 |
| Alacoque Hinga Nevitt | 268768 | 01/14/2010 |
| Albert Keith Lesar | 45500 | 01/15/1970 |
| Alexis Ivar Nicholas Haller | 201210 | 06/07/1999 |
| Alison Laura Dunleavy | 332398 | 12/04/2020 |
| Allen Broslovsky | 124102 | 12/11/1986 |
| Andrew Douglas Regan | 313359 | 12/09/2016 |
| Angela Rae Hoyt | 290676 | 06/24/2013 |
| Anthony John Salatich | 79416 | 03/22/1978 |
| Brian C. Mathias | 282494 | 05/22/2012 |
| Cameron MacKey Jackson | 330216 | 02/02/2020 |
| Carla Spencer | 172740 | 12/08/1994 |
| Dana Marie Welle | 280623 | 12/05/2011 |
| Darcelle Kay Pruitt | 237735 | 09/20/2005 |
| Darlene Renee Kemp | 208582 | 11/20/2000 |
| David Alan Goldstein | 117827 | 06/11/1985 |
| David Eugene Loop | 85777 | 05/31/1979 |
| David Y. Imai | 142822 | 12/11/1989 |
| Donald Charles Schwartz | 122476 | 02/14/1986 |
| Edward Wilson Heffner Jr. | 121233 | 12/10/1985 |
| Gary Lynn Brayton | 73601 | 01/27/1977 |
| Gary Philip Paul | 168722 | 12/14/1993 |
| George Evleshin | 99650 | 12/01/1981 |
| Jacklyn Clemente Torrez | 334215 | 01/29/2021 |
| James A. Jackson | 34671 | 01/06/1964 |
| James S. Rummonds | 59954 | 06/18/1974 |
| Jane Mobaldi | 64413 | 06/30/1975 |
| Jason E. Fennelly | 329176 | 12/06/2019 |
| Jeffrey Alan Christerson | 323949 | 12/10/2018 |
| Jeraline Singh Edwards | 294670 | 12/11/2013 |
| Jesse Daniel Ruben | 232474 | 12/01/2004 |
| Jimmie Chin Twu | 175032 | 12/12/1994 |
| Joan Ellen Healy | 188528 | 06/05/1997 |
| John Alan Christerson | 88096 | 11/29/1979 |
| John Alexander Bendrick | 167886 | 12/10/1993 |
| Jonathan Willis Christerson | 330640 | 04/24/2020 |
| Joseph Raphael Deulloa | 154968 | 12/16/1991 |
| Karen Jean Anderson | 169425 | 12/14/1993 |
| Katharina Lynn Wells | 151722 | 12/07/1990 |
| Kathleen Ann Franke | 154223 | 12/16/1991 |
| Kathryn Ann Canlis | 56685 | 12/17/1973 |
| Kathy Lynn Hensley | 129866 | 12/11/1987 |
| Keith Michael Dysart | 264926 | 12/01/2009 |
| Kelly Brooke Duncan | 161488 | 12/14/1992 |
| Kelly Marie Klett | 248108 | 12/04/2006 |
| Kelly Sue Wachs | 166907 | 12/13/1993 |
| Kira Layne-Schwabe Hettinger | 302631 | 02/11/2015 |
| Kyla Ann Piramoon | 263401 | 06/02/2009 |
| Larry Steven Bercovich | 123693 | 06/18/1986 |
| Lisa Leite Gorecki | 262984 | 05/19/2009 |
| Marc David Freed | 76451 | 12/21/1977 |
| Mark Fredrik Johannessen | 110777 | 12/12/1983 |
| Mary June Christerso Torrez | 143004 | 12/11/1989 |
| Matthew Jordan Blecher | 214144 | 06/18/2001 |
| Michael Christopher Sampson | 296503 | 05/28/2014 |
| Michael Edward Laine | 290805 | 07/05/2013 |
| Michael James Barsi | 159970 | 10/29/1992 |
| Nancy Friedhoff Walsh | 125362 | 12/11/1986 |
| Natasha Gordon | 253035 | 12/06/2007 |
| Nicholas L. Holder | 295348 | 12/30/2013 |
| Nicholas Ryan Tuosto | 270948 | 08/28/2010 |
| Nicole Marie Reynolds | 221307 | 12/03/2002 |
| Nina Turk | 321885 | 10/05/2018 |
| Pascal Anthony Anastasi | 124350 | 12/11/1986 |
| Patrick Thomas Reilly | 234802 | 12/14/2004 |
| Richard Keith Rutledge | 145278 | 12/14/1989 |
| Richard Michael Manning | 57696 | 12/19/1973 |
| Richard Roger Batt | 205268 | 12/15/1999 |
| Robert Gordon Moll | 134257 | 06/14/1988 |
| Robert Kent Johnson | 61636 | 12/20/1974 |
| Sandford Spencer Ettinger | 56962 | 12/18/1973 |
| Stephanie Ann Grio | 256277 | 06/06/2008 |
| Stephen Robert Pappas | 158560 | 06/09/1992 |
| Timothy James Walton | 184292 | 12/03/1996 |
| Timothy Joseph Shannon Jr. | 62738 | 12/16/1974 |
| Walt Froloff | 237284 | 06/07/2005 |
| William Patrick Parkin | 139718 | 06/06/1989 |



