There were 12 companies in cities associated with Santa Cruz County, California, that received 12 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 33.3% increase over the number of companies inspected in the previous year, when nine companies received nine inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were eight companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (66.7%). Three should take voluntary action to correct the organization’s management operations (25%). Additionally, one company had to take regulatory and/or administrative actions (8.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Del Mar Food Products Corporation | Food and Cosmetics | 10/16/2025 | No Action Indicated (NAI) |
| Del Mar Seafoods, Inc. | Food and Cosmetics | 08/07/2025 | Voluntary Action Indicated (VAI) |
| Friend in Cheeses Jam Company | Food and Cosmetics | 10/15/2025 | No Action Indicated (NAI) |
| H. A. Rider & Sons | Food and Cosmetics | 04/17/2025 | Voluntary Action Indicated (VAI) |
| Jas Family Farms, LLC | Food and Cosmetics | 09/15/2025 | No Action Indicated (NAI) |
| K’An Herb Company, Inc. | Food and Cosmetics | 05/23/2025 | Voluntary Action Indicated (VAI) |
| Naturipe Berry Growers, Inc. | Food and Cosmetics | 10/15/2025 | No Action Indicated (NAI) |
| S Martinelli & Company | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| S. Martinelli & Company | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| SV Labs Corporation | Drugs | 10/23/2025 | Official Action Indicated (OAI) |
| Terminal Freezers A Lineage Logistics Company, LLC | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| Threshold Enterprises, Ltd. | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


