Watsonville High School had the highest enrollment among Santa Cruz County schools, welcoming 2,253 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 50.5% were boys, and 49.5% were girls.
Among the 74 schools in Santa Cruz County, Pajaro Valley High School ranked second in enrollment numbers with 1,428 students, while Aptos High School welcomed 1,316 students and ranked third in the 2023-24 school year.
Watsonville High School is part of Pajaro Valley Unified School District, which roughly covers schools within Santa Cruz County and has a main office in Watsonville.
In the previous school year, Watsonville High School also had the largest number of students among Santa Cruz County schools.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School name | City | Total School Enrollment |
|---|---|---|
| Watsonville High School | Watsonville | 2,253 |
| Pajaro Valley High School | Watsonville | 1,428 |
| Aptos High School | Aptos | 1,316 |
| Santa Cruz High School | Santa Cruz | 1,104 |
| Soquel High School | Soquel | 1,048 |
| Harbor High School | Santa Cruz | 1,040 |
| Santa Cruz County Community | Santa Cruz | 733 |
| Scotts Valley High School | Scotts Valley | 655 |
| Alianza Charter | Watsonville | 648 |
| San Lorenzo Valley High School | Felton | 622 |
| New Brighton Middle School | Capitola | 611 |
| Rolling Hills Middle School | Watsonville | 610 |
| Aptos Junior High School | Aptos | 588 |
| San Lorenzo Valley Elementary School | Felton | 562 |
| E. A. Hall Middle School | Watsonville | 556 |
| Cesar E. Chavez Middle School | Watsonville | 547 |
| Vine Hill Elementary School | Scotts Valley | 532 |
| Bradley Elementary School | Watsonville | 523 |
| De Laveaga Elementary School | Santa Cruz | 507 |
| Mission Hill Middle School | Santa Cruz | 500 |
| Freedom Elementary School | Freedom | 499 |
| Mintie White Elementary School | Watsonville | 499 |
| Calabasas Elementary School | Watsonville | 497 |
| Valencia Elementary School | Aptos | 487 |
| Westlake Elementary School | Santa Cruz | 471 |
| Brook Knoll Elementary School | Santa Cruz | 467 |
| Shoreline Middle School | Santa Cruz | 463 |
| Scotts Valley Middle School | Scotts Valley | 451 |
| H. A. Hyde Elementary School | Watsonville | 444 |
| Boulder Creek Elementary School | Boulder Creek | 436 |
| Branciforte Middle School | Santa Cruz | 435 |
| Amesti Elementary School | Watsonville | 424 |
| T. S. MacQuiddy Elementary School | Watsonville | 424 |
| Radcliff Elementary School | Watsonville | 417 |
| Starlight Elementary School | Watsonville | 414 |
| San Lorenzo Valley Middle School | Felton | 411 |
| Lakeview Middle School | Watsonville | 410 |
| Rio del Mar Elementary School | Aptos | 408 |
| Watsonville Charter School of the Arts | Watsonville | 408 |
| Landmark Elementary School | Watsonville | 405 |
| Main Street Elementary School | Soquel | 389 |
| Bay View Elementary School | Santa Cruz | 378 |
| Ann Soldo Elementary School | Watsonville | 366 |
| Live Oak Elementary School | Santa Cruz | 362 |
| Soquel Elementary School | Soquel | 355 |
| Mar Vista Elementary School | Aptos | 311 |
| Del Mar Elementary School | Santa Cruz | 310 |
| Green Acres Elementary School | Santa Cruz | 301 |
| Gault Elementary School | Santa Cruz | 291 |
| SLVUSD Charter | Ben Lomond | 290 |
| Loma Prieta Elementary School | Los Gatos | 259 |
| Linscott Charter | Watsonville | 259 |
| Santa Cruz Gardens Elementary School | Santa Cruz | 204 |
| Pacific Coast Charter | Watsonville | 197 |
| Pacific Elementary School | Davenport | 167 |
| Santa Cruz County Career Advancement Charter | Freedom | 167 |
| Mountain Elementary School | Soquel | 163 |
| Tierra Pacifica Charter | Santa Cruz | 163 |
| C. T. English Middle School | Los Gatos | 162 |
| Happy Valley Elementary School | Santa Cruz | 122 |
| Renaissance High Continuation | La Selva Beach | 122 |
| Santa Cruz City Elementary Alternative Education-Monarch | Santa Cruz | 121 |
| Delta Charter | Aptos | 116 |
| Alternative Family Education | Santa Cruz | 110 |
| Santa Cruz County Special Education | Santa Cruz | 99 |
| Bonny Doon Elementary School | Santa Cruz | 97 |
| Costanoa Continuation High School | Santa Cruz | 87 |
| Diamond Technology Institute | Watsonville | 83 |
| Ocean Alternative Education Center | Santa Cruz | 74 |
| PVUSD Virtual Academy | WATSONVILLE | 74 |
| Ark Independent Studies | Santa Cruz | 52 |
| New School Community Day | Watsonville | 40 |
| Santa Cruz County Court | Santa Cruz | 24 |
| Opal Cliffs | Capitola | 6 |


