USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Santa Cruz County in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Santa Cruz County during 2021, men aged 18 and over outnumbered women in the same age group by 416. Meanwhile, in the 65 and over group, there were 21,423 men and 24,362 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Santa Cruz County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 6,456 | 6,801 | 6,989 | -5.1% | -2.7% |
Under 5 | Male | 6,619 | 6,860 | 7,203 | -3.5% | -4.8% |
5 to 9 | Female | 6,268 | 6,512 | 6,961 | -3.7% | -6.5% |
5 to 9 | Male | 7,251 | 7,479 | 7,407 | -3% | 1% |
10 to 14 | Female | 8,059 | 7,811 | 7,601 | 3.2% | 2.8% |
10 to 14 | Male | 7,914 | 7,621 | 7,767 | 3.8% | -1.9% |
15 to 17 | Female | 4,586 | 4,506 | 4,470 | 1.8% | 0.8% |
15 to 17 | Male | 4,832 | 4,696 | 4,723 | 2.9% | -0.6% |
18 and 19 | Female | 7,303 | 7,191 | 7,178 | 1.6% | 0.2% |
18 and 19 | Male | 6,391 | 6,522 | 6,461 | -2% | 0.9% |
20 | Female | 3,345 | 3,878 | 4,097 | -13.7% | -5.3% |
20 | Male | 3,536 | 3,552 | 3,640 | -0.5% | -2.4% |
21 | Female | 2,912 | 2,865 | 2,355 | 1.6% | 21.7% |
21 | Male | 2,456 | 2,944 | 3,132 | -16.6% | -6% |
22 to 24 | Female | 6,833 | 6,559 | 7,127 | 4.2% | -8% |
22 to 24 | Male | 7,392 | 7,018 | 6,851 | 5.3% | 2.4% |
25 to 29 | Female | 8,195 | 8,388 | 8,188 | -2.3% | 2.4% |
25 to 29 | Male | 9,140 | 9,346 | 9,445 | -2.2% | -1% |
30 to 34 | Female | 7,685 | 7,739 | 7,829 | -0.7% | -1.1% |
30 to 34 | Male | 7,928 | 8,086 | 8,171 | -2% | -1% |
35 to 39 | Female | 7,796 | 8,021 | 8,160 | -2.8% | -1.7% |
35 to 39 | Male | 7,996 | 7,824 | 7,845 | 2.2% | -0.3% |
40 to 44 | Female | 8,119 | 7,896 | 7,909 | 2.8% | -0.2% |
40 to 44 | Male | 8,127 | 8,050 | 7,997 | 1% | 0.7% |
45 to 49 | Female | 7,907 | 8,133 | 8,306 | -2.8% | -2.1% |
45 to 49 | Male | 8,376 | 8,380 | 8,485 | > -0.1% | -1.2% |
50 to 54 | Female | 8,461 | 8,579 | 8,774 | -1.4% | -2.2% |
50 to 54 | Male | 8,434 | 8,330 | 8,533 | 1.2% | -2.4% |
55 to 59 | Female | 9,403 | 9,755 | 9,926 | -3.6% | -1.7% |
55 to 59 | Male | 9,240 | 9,329 | 8,885 | -1% | 5% |
60 and 61 | Female | 3,398 | 3,786 | 3,769 | -10.2% | 0.5% |
60 and 61 | Male | 3,079 | 3,128 | 3,509 | -1.6% | -10.9% |
62 to 64 | Female | 5,619 | 5,357 | 5,471 | 4.9% | -2.1% |
62 to 64 | Male | 5,297 | 5,315 | 5,643 | -0.3% | -5.8% |
65 and 66 | Female | 3,515 | 3,551 | 3,882 | -1% | -8.5% |
65 and 66 | Male | 3,493 | 3,470 | 3,566 | 0.7% | -2.7% |
67 to 69 | Female | 4,732 | 4,622 | 4,355 | 2.4% | 6.1% |
67 to 69 | Male | 4,968 | 4,708 | 4,392 | 5.5% | 7.2% |
70 to 74 | Female | 6,776 | 6,436 | 5,753 | 5.3% | 11.9% |
70 to 74 | Male | 6,115 | 5,745 | 5,411 | 6.4% | 6.2% |
75 to 79 | Female | 3,225 | 3,401 | 3,588 | -5.2% | -5.2% |
75 to 79 | Male | 3,285 | 3,344 | 3,296 | -1.8% | 1.5% |
80 to 84 | Female | 2,702 | 2,658 | 2,618 | 1.7% | 1.5% |
80 to 84 | Male | 1,820 | 1,805 | 1,833 | 0.8% | -1.5% |
85 and over | Female | 3,412 | 3,492 | 3,022 | -2.3% | 15.6% |
85 and over | Male | 1,742 | 1,681 | 1,439 | 3.6% | 16.8% |
Source: US Census Bureau