Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Santa Cruz County in July
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron B. Lipton | 267329 | 12/04/2009 |
Aaron Joseph Mohamed | 245915 | 12/05/2006 |
Aaron Judson Lodge | 220670 | 10/01/2002 |
Abel C. K. Hung | 221248 | 12/05/2002 |
Adam Jordan Leibowitz | 291736 | 12/02/2013 |
Adron Gustav Beene | 298088 | 07/15/2014 |
Adron Wilbur Beene | 129040 | 06/17/1987 |
Ajla Husic | 295796 | 01/17/2014 |
Alacoque Hinga Nevitt | 268768 | 01/14/2010 |
Alan Joseph Smith | 87770 | 11/29/1979 |
Albert Keith Lesar | 45500 | 01/15/1970 |
Albert S. Penilla | 181447 | 01/05/1996 |
Alec Talan | 280793 | 12/02/2011 |
Alejandra Marinez | 337555 | 06/04/2021 |
Alexander C. Geise | 334312 | 01/14/2021 |
Alexander Jon Byers | 216417 | 12/04/2001 |
Alexis Ivar Nicholas Haller | 201210 | 06/07/1999 |
Alisa Sue Thomas | 203088 | 12/02/1999 |
Alisha Michelle Richardson Alcantar Tomovic | 347752 | 12/15/2022 |
Alison Ozawa Sanders | 221689 | 12/05/2002 |
Aliya Sarah Gorelick | 343991 | 06/02/2022 |
Allen Broslovsky | 124102 | 12/11/1986 |
Allison Brumbach Cruz | 160413 | 12/04/1992 |
Allison Marie Hardin | 216038 | 12/04/2001 |
Allyson Sweeney Hauck | 244100 | 10/04/2006 |
Amanda Rose Canning | 245634 | 12/03/2006 |
Amanda Ruth Jacksonmiller | 218189 | 12/11/2001 |
Amy E. B. Kapp | 223739 | 12/13/2002 |
Amy Rose Henderson | 225642 | 06/09/2003 |
Amy Wei Hsiung | 234305 | 12/09/2004 |
Andrew Christophe Janecki | 148579 | 12/04/1990 |
Andrew Douglas Regan | 313359 | 12/09/2016 |
Andrew Joseph Danner | 242586 | 06/01/2006 |
Andrew Michaelis Ow | 266756 | 12/03/2009 |
Andrew Peter Rausch | 127930 | 06/17/1987 |
Ane R. Murphy | 164501 | 06/08/1993 |
Angel De Jesus Martinez | 343666 | 05/13/2022 |
Angel L. Hess | 296312 | 05/19/2014 |
Angela Marie Lipanovich | 248914 | 06/01/2007 |
Angela Rae Hoyt | 290676 | 06/24/2013 |
Ann Purayampallil Jackson | 315321 | 06/07/2017 |
Anna Felisa Arcellana-Matheson | 91712 | 05/19/1980 |
Anna Katherine Dibenedetto | 220833 | 11/25/2002 |
Anna Louise Le May | 258312 | 12/01/2008 |
Anna Louise Rivard | 337512 | 06/01/2021 |
Anna Maria Rubalcava | 202751 | 11/22/1999 |
Anna Michelle Penrose-Levig | 228062 | 12/03/2003 |
Anne McKenzie Hartman | 255958 | 06/02/2008 |
Annrae Marie Angel | 154288 | 12/16/1991 |
Anthony Charles Robinson | 211468 | 12/11/2000 |
Anthony John Salatich | 79416 | 03/22/1978 |
Anthony Patrick Condotti | 149886 | 12/04/1990 |
Antonio Escareno | 271140 | 10/26/2010 |
Ariana Hernandez Alejandre | 305522 | 12/01/2015 |
Arthur Gregory Wille | 227996 | 12/03/2003 |
Arthur Guilford Dudley | 56921 | 12/19/1973 |
Arturo Barron | 208737 | 11/27/2000 |
Arturo Rodriguez | 101912 | 12/17/1981 |
Ashley Beatrice Rahn Wheelock | 241965 | 03/29/2006 |
Ashley L. Thompson | 284626 | 11/26/2012 |
Athena Ariana Hernandez | 341058 | 12/01/2021 |
Athena Rose Reis | 268477 | 12/30/2009 |
August Blackwell Pons | 330342 | 02/21/2020 |
Austyn Elizabeth Caisse | 344325 | 06/21/2022 |
Balam Osberto Letona | 229642 | 12/25/2003 |
Barbara Ann Rizzieri | 141000 | 06/08/1989 |
Barbara Hyungin Choi | 156088 | 12/16/1991 |
Barbara Jean Duggan | 157142 | 12/17/1991 |
Barbara Katherine Jordan | 133245 | 12/14/1987 |
Ben E. Hicks Jr. | 61497 | 12/18/1974 |
Boone Thomas White | 227030 | 12/02/2003 |
Bradford Charles Brereton | 111266 | 12/12/1983 |
Bradley Donald Wiles | 96680 | 12/17/1980 |
Bradley Earl Angell | 220263 | 06/25/2002 |
Brenda Arpana Warren | 121141 | 12/10/1985 |
Brendan Eugene Radke | 275284 | 12/26/2010 |
Brian C. Mathias | 282494 | 05/22/2012 |
Brian Douglas Liddicoat | 189612 | 06/11/1997 |
Brian Kipling Myers | 219509 | 06/04/2002 |
Brion Matthew Berkley | 320033 | 02/08/2018 |
Brook Miller Foster | 183242 | 06/23/1996 |
Bryan Andrew Pearson | 316827 | 12/01/2017 |
Bryan Joseph Hackett | 262367 | 02/17/2009 |
Bryan K. Williams | 332848 | 01/13/2021 |
Burl Stanley Polon | 94688 | 12/16/1980 |
Caleb Sequoia Baskin | 226132 | 07/17/2003 |
Cameron MacKey Jackson | 330216 | 02/02/2020 |
Carla D. Rabuy | 263312 | 06/02/2009 |
Carla Spencer | 172740 | 12/08/1994 |
Carlos Rogelio Barba | 318426 | 12/04/2017 |
Carmela Jean Woll | 241215 | 12/06/2005 |
Catalina Huamei Huang | 348285 | 12/07/2022 |
Catherine Ann Rodoni | 166147 | 12/01/1993 |
Catherine Mary Shaker | 267527 | 12/04/2009 |
Celia Elaine Rowland | 138606 | 12/09/1988 |
Chad Thomas Hoesing | 178051 | 12/01/1995 |
Charles Arthur Harmon | 326274 | 06/04/2019 |
Charles Edward Baum | 214024 | 06/07/2001 |
Charles Luke Stevens | 184591 | 12/02/1996 |
Chelsea Lyn Leopardi | 347817 | 12/31/2022 |
Cherish Cheyenne Om | 313075 | 12/05/2016 |
Cheryl Lee Ferguson | 210632 | 12/05/2000 |
Christopher A. Landis | 49578 | 06/24/1971 |
Christopher Alen Reed | 284515 | 11/19/2012 |
Christopher Andrew Hohn | 271759 | 12/01/2010 |
Christopher Clarke Cottle | 39037 | 12/23/1966 |
Christopher Guild Smith | 64944 | 10/01/1975 |
Claire Ann Schwartz | 148777 | 12/04/1990 |
Claudia Magallon | 315121 | 06/01/2017 |
Conor L. McCormick | 294303 | 12/06/2013 |
Courtney Alyce Rose Martin | 285601 | 12/03/2012 |
Courtney Diane Leibrock Strickland | 249565 | 05/30/2007 |
Dale Henry Dawson | 39048 | 12/23/1966 |
Dana Kelly Krueger | 295956 | 12/27/2013 |
Dana Marie Welle | 280623 | 12/05/2011 |
Daniel John Blanchette | 345074 | 10/20/2022 |
Danielle Anne Duarte | 272551 | 12/06/2010 |
Danielle Lorey Demartino | 325497 | 05/23/2019 |
Danny Cochetas | 296604 | 06/03/2014 |
Darcelle Kay Pruitt | 237735 | 09/20/2005 |
Darcy Joy Morris | 331051 | 06/02/2020 |
Darlene Renee Kemp | 208582 | 11/20/2000 |
David Alan Goldstein | 117827 | 06/11/1985 |
David Anthony Fulton | 125670 | 12/11/1986 |
David Eric Thompson | 215124 | 12/03/2001 |
David Eugene Loop | 85777 | 05/31/1979 |
David Fong-Hsi Lee | 245785 | 12/05/2006 |
David James Terrazas | 256132 | 06/02/2008 |
David James Weiss | 67978 | 12/18/1975 |
David Karl Meyberg | 236636 | 06/02/2005 |
David Patrick McDonough | 250251 | 06/22/2007 |
David Russell Beck | 124372 | 12/11/1986 |
David Scott Spini | 153652 | 07/01/1991 |
David Victor Parker | 67069 | 12/18/1975 |
David Y. Imai | 142822 | 12/11/1989 |
Dawson McKinnon Morton | 320811 | 06/05/2018 |
Deanna Marie Trinidad | 273420 | 12/02/2010 |
Deborah Ann Malkin | 133613 | 06/15/1988 |
Dennis Brooke Lippitt | 99904 | 12/01/1981 |
Dennis Franklin Beltram | 75811 | 12/21/1977 |
Derek Jason Timm | 191669 | 12/09/1997 |
Devon Bethany Lincoln | 230122 | 02/23/2004 |
Devon Linn Courtney | 246412 | 12/04/2006 |
Diana Lynne August | 124288 | 12/11/1986 |
Diane Kathleen Vaillancourt | 181348 | 01/03/1996 |
Dina C. Hoffman | 114744 | 12/03/1984 |
Dinah Sapia V | 263892 | 06/03/2009 |
Donald Charles Schwartz | 122476 | 02/14/1986 |
Donald Edward Conant | 110367 | 12/12/1983 |
Doris Adrianne Roseinda | 211866 | 12/13/2000 |
Doris Arlene Kaelin | 162069 | 12/08/1992 |
Dorothy G. Thompson | 304204 | 06/05/2015 |
Douglas Adam Fox | 154822 | 12/17/1991 |
Douglas Blanchard Allen | 99239 | 12/01/1981 |
Douglas Charles Kane | 198934 | 12/11/1998 |
Douglas I. Matheson | 267990 | 12/01/2009 |
Duncan Rory Sharp | 210002 | 12/04/2000 |
Edison Alexander Jensen | 147085 | 06/13/1990 |
Edna Vasquez Basa | 257888 | 12/01/2008 |
Edward Burke Long | 77224 | 12/21/1977 |
Edward Leong Chun | 147403 | 07/03/1990 |
Edward T. Browne | 167638 | 12/14/1993 |
Edward William Newman | 45688 | 01/15/1970 |
Edward Wilson Heffner Jr. | 121233 | 12/10/1985 |
Edwin A. Frey | 42814 | 01/09/1969 |
Edwin Mann Fairbanks | 311310 | 12/01/2016 |
Ehvan Fuentes Schectman | 329708 | 12/11/2019 |
Eileen M. Jao | 292614 | 12/03/2013 |
Elaine Susan Young | 202538 | 09/27/1999 |
Eleanor Kay Southers | 109954 | 12/12/1983 |
Elisa Marie Swanson | 215361 | 12/03/2001 |
Elise Marie Nelson | 313715 | 12/20/2016 |
Elizabeth McGill Caballero | 240249 | 12/06/2005 |
Ellen Sue Lewis | 131980 | 12/11/1987 |
Emily Dubois | 208914 | 12/01/2000 |
Emily J. Buchbinder | 250908 | 11/19/2007 |
Emily Jeanne Trexel | 254910 | 01/09/2008 |
Emily L. Wang | 317359 | 12/01/2017 |
Emily Sarah Humy | 335816 | 01/29/2021 |
Enda Thomas Brennan | 93557 | 12/16/1980 |
Erendira Elizabeth Rangel | 247299 | 12/06/2006 |
Eric Jason Olsen | 200672 | 04/21/1999 |
Eric John Nelson | 282020 | 02/09/2012 |
Eric Michael Livak Hale | 340269 | 12/01/2021 |
Eric Phillips Rozance | 267774 | 12/04/2009 |
Eric Russell Krebs | 157985 | 06/08/1992 |
Erin Alexandra Williams | 237798 | 10/01/2005 |
Evguenia Ivanova Vatchkova | 196636 | 10/09/1998 |
Fatima S. Alloo | 283694 | 06/12/2012 |
Francisca Arques Burnett | 99402 | 12/01/1981 |
Fredric Alan Evenson | 198059 | 11/27/1998 |
Gabriella Kapp | 316747 | 11/30/2017 |
Gabrielle Jan Korte | 209312 | 12/04/2000 |
Garth Virgil Smith | 172119 | 12/02/1994 |
Gary Alan Patton | 48998 | 01/15/1971 |
Gary Fish Redenbacher | 151637 | 01/04/1991 |
Gary Lee Ransone | 141216 | 06/06/1989 |
Gary Lynn Brayton | 73601 | 01/27/1977 |
Gary Philip Paul | 168722 | 12/14/1993 |
General Dana Scruggs III | 96152 | 12/16/1980 |
Geoffrey William Rawlings | 176408 | 06/07/1995 |
George Evleshin | 99650 | 12/01/1981 |
George Jacob Gigarjian | 124239 | 12/11/1986 |
Georgina Ruth Dews | 137554 | 12/07/1988 |
Gerald Joseph Zanzinger | 58718 | 12/19/1973 |
German Llamas | 330586 | 04/09/2020 |
Gina Anne Occhipinti | 260497 | 12/04/2008 |
Glen Howard Olives | 57942 | 12/19/1973 |
Grace L. Shem | 297713 | 06/03/2014 |
Grant Houston Lehner | 332244 | 10/08/2020 |
Gregory Kyle Reeve-Wilson | 90828 | 12/01/1979 |
Gretchen Deirdre Gardner | 147609 | 07/12/1990 |
Grey Rufus Cohen | 248835 | 05/29/2007 |
Gwindolyn Kay Hight | 224716 | 05/06/2003 |
Hali Papazian Reiskin | 208860 | 12/01/2000 |
Hannah Charlie Taylor | 286803 | 12/03/2012 |
Harold Allen Cave | 224048 | 01/06/2003 |
Harriet Brown | 66220 | 12/18/1975 |
Harry Lay Fox | 111478 | 12/12/1983 |
Heather Claire Heen | 249800 | 06/12/2007 |
Heather Jayne Lenhardt | 217580 | 12/02/2001 |
Heather Ruth Rogers | 229519 | 12/16/2003 |
Heidi Simonson | 182835 | 06/11/1996 |
Ilia Catharine Smith | 273640 | 12/02/2010 |
Isabel Soto Wagner | 288324 | 12/18/2012 |
Ivan Jewel Blumberg | 304942 | 10/09/2015 |
Jack Michael Hain | 104149 | 11/12/1982 |
Jacqueline Marie Wilkosz | 302753 | 03/24/2015 |
Jaime Melquiades Longoria | 302009 | 12/19/2014 |
James A. Jackson | 34671 | 01/06/1964 |
James Bartholomew Gaffney III | 348357 | 12/04/2022 |
James Curtis Thompson Jr. | 37728 | 01/11/1966 |
James Denson Wells | 55114 | 01/03/1973 |
James E. Atkins | 269113 | 02/23/2010 |
James Ellsworth Eggleston | 98772 | 08/27/1981 |
James Eppa Hite III | 98795 | 09/21/1981 |
James Frederic Cox | 117407 | 02/19/1985 |
James Kent Hancock | 310397 | 06/28/2016 |
James Malcolm Ritchey | 45830 | 01/15/1970 |
James Paul McMillin | 116789 | 12/03/1984 |
James S. Rummonds | 59954 | 06/18/1974 |
James William Duffy | 207819 | 06/17/2000 |
James William Haworth | 95066 | 12/16/1980 |
Jamyrson Leigh Pittori | 202715 | 11/22/1999 |
Jane Becker Kolb | 121895 | 12/10/1985 |
Jashoda K. Kashyap | 295391 | 12/13/2013 |
Jason E. Fennelly | 329176 | 12/06/2019 |
Jason Jasveer Gill | 248330 | 02/02/2007 |
Jason M. Heath | 180501 | 12/04/1995 |
Jason Michael Bazarnick | 223176 | 12/11/2002 |
Jason Randall Book | 181991 | 05/30/1996 |
Javed John Brenden Church | 237437 | 07/01/2005 |
Jay Gehre Putnam | 96032 | 12/16/1980 |
Jay Rorty | 135097 | 06/30/1988 |
Jean Marie Crawford | 168624 | 06/08/1993 |
Jeffery Anson Hall | 123512 | 06/18/1986 |
Jeffrey Alan Christerson | 323949 | 12/10/2018 |
Jeffrey Gregg Acton | 201027 | 06/07/1999 |
Jeffrey Scott Rosell | 138433 | 12/07/1988 |
Jeffrey Tuttle Killeen | 84614 | 12/06/1978 |
Jenifer L. Levini | 306798 | 12/04/2015 |
Jenneen Elizabeth Hartshorn Hill | 303222 | 06/01/2015 |
Jennifer Ann McCabe | 289612 | 06/04/2013 |
Jennifer Ann Parks | 188511 | 06/05/1997 |
Jennifer Jane Gray | 168136 | 12/14/1993 |
Jennifer Lynn Bruno | 268746 | 01/09/2010 |
Jeraline Singh Edwards | 294670 | 12/11/2013 |
Jeremiah Hughes Freeman | 224411 | 02/24/2003 |
Jesse Daniel Ruben | 232474 | 12/01/2004 |
Jesse Salvatore Turner | 250789 | 10/17/2007 |
Jessica Bard Prentiss | 198659 | 12/10/1998 |
Jessica Claudine Espinoza | 235941 | 04/07/2005 |
Jessica Tien-Lai Moore | 183431 | 08/01/1996 |
Jesus Gerardo Delgadillo | 249902 | 06/07/2007 |
Jill M. Jacobs | 277100 | 06/08/2011 |
Jimmie Chin Twu | 175032 | 12/12/1994 |
Joel Darrell Youngs | 309437 | 06/01/2016 |
Johanna Rose Schonfield | 244458 | 11/20/2006 |
John A. Flaherty | 35438 | 06/16/1964 |
John Alan Christerson | 88096 | 11/29/1979 |
John Benjamin Baker | 217513 | 12/02/2001 |
John Binh Nguyen | 247457 | 12/04/2006 |
John Edwin Ueberrhein | 85689 | 05/31/1979 |
John Francis Connelly | 179848 | 12/07/1995 |
John Francis Curotto | 162107 | 12/08/1992 |
John Francis Hudson | 107623 | 02/16/1983 |
John Gerald Barisone | 87831 | 11/29/1979 |
John Henry McSpadden | 115090 | 12/03/1984 |
John Joseph Hamlyn III | 163527 | 12/30/1992 |
John Lord Subranni | 326835 | 09/04/2019 |
John Paul Wagner Jr. | 161987 | 12/08/1992 |
John Thomas Service | 260710 | 12/09/2008 |
John Thornton Kontz | 118120 | 06/13/1985 |
John William Thornton | 151716 | 12/07/1990 |
Jonathan Che Gettleman | 243560 | 06/16/2006 |
Jonathan Justin Sweet | 122876 | 06/10/1986 |
Jonathan Marcos Kaplan | 227105 | 12/02/2003 |
Jonathan Willis Christerson | 330640 | 04/24/2020 |
Jordan Anthony Ciliberto | 273568 | 12/06/2010 |
Jordan David Johnson | 311258 | 12/01/2016 |
Jordan McKee | 342878 | 02/08/2022 |
Jordy Lee Murray | 802984 | 08/28/2017 |
Jose Liberato Gonzalez | 334465 | 01/29/2021 |
Joseph Bozant Katzakian | 242244 | 05/23/2006 |
Joseph Gerard Haselton | 132335 | 12/11/1987 |
Joseph Loyola Naegele Jr. | 273576 | 12/06/2010 |
Joseph Loyola Naegele Sr. | 105220 | 12/03/1982 |
Joseph Michael Ziebron | 302824 | 04/17/2015 |
Joseph Raphael Deulloa | 154968 | 12/16/1991 |
Juan Carlos Calzetta III | 270519 | 06/08/2010 |
Julia Ann Hill | 178672 | 12/07/1995 |
Juliana Lara Calil | 259530 | 12/02/2008 |
Julie Ann Dunger | 130998 | 12/11/1987 |
Julie Metcalfe Pulliam | 196717 | 11/02/1998 |
Justin Arnold Graham | 289346 | 05/21/2013 |
Justin Michael Buhr | 262861 | 05/11/2009 |
Justina Belen Galvan | 338435 | 08/25/2021 |
Kamand Kompanian | 281800 | 01/09/2012 |
Karen Jean Anderson | 169425 | 12/14/1993 |
Karl Auerbach | 81493 | 11/29/1978 |
Kate Dehoff | 802914 | 08/09/2017 |
Katharina Lynn Wells | 151722 | 12/07/1990 |
Kathleen Ann Brewington | 101593 | 12/04/1981 |
Kathleen Ann Franke | 154223 | 12/16/1991 |
Kathleen Card | 164083 | 04/20/1993 |
Kathleen Elizabeth Wells | 107051 | 12/06/1982 |
Kathleen Lawler Bodmer | 207899 | 06/26/2000 |
Kathleen Marie Morgan-Martinez | 165945 | 10/25/1993 |
Kathleen Z. McPherson | 95867 | 12/16/1980 |
Kathryn Ann Canlis | 56685 | 12/17/1973 |
Kathy Lynn Hensley | 129866 | 12/11/1987 |
Katy Pearl Kendig Walker | 290449 | 06/05/2013 |
Kavan Gene Lee | 246033 | 12/05/2006 |
Kayla Mina Grant | 243466 | 06/01/2006 |
Keith Michael Dysart | 264926 | 12/01/2009 |
Keith Scarboroug Koegler | 191223 | 12/09/1997 |
Kelly Brooke Duncan | 161488 | 12/14/1992 |
Kelly Marie Klett | 248108 | 12/04/2006 |
Kelly Sue Wachs | 166907 | 12/13/1993 |
Kenneth Gorman | 102293 | 01/18/1982 |
Kenneth Joseph Hutz | 224351 | 02/10/2003 |
Kent George Washburn | 88282 | 11/29/1979 |
Kevin Frederick Hoeke | 157935 | 04/28/1992 |
Kevin L. Jeffery | 212353 | 01/12/2001 |
Kevin M. Carney | 248661 | 04/16/2007 |
Khrystsina Kisel | 317748 | 12/05/2017 |
Kimberley Marie Teves | 198201 | 12/06/1998 |
Kira Layne-Schwabe Hettinger | 302631 | 02/11/2015 |
Koorosh Afshari | 160830 | 11/13/1992 |
Kristal Alice Andersen Salcido | 277054 | 06/04/2011 |
Kristen Danielle Graff-Baker | 242569 | 06/01/2006 |
Kristin Ann Long | 140771 | 06/07/1989 |
Kristin Bromley Wang | 303458 | 06/02/2015 |
Kristina Marie Oven | 205232 | 12/15/1999 |
Lance Martel Kreisman | 171689 | 09/28/1994 |
Larry Edward Duimstra | 56924 | 12/19/1973 |
Larry Steven Bercovich | 123693 | 06/18/1986 |
Lars Shallberg | 135956 | 12/07/1988 |
Lauren Therese Corman | 292981 | 12/03/2013 |
Laurie Suzanne Wilmore | 162610 | 12/08/1992 |
Lawrence Michael Kaplan | 69054 | 06/24/1976 |
Lawrence Myles Brenner | 139678 | 06/06/1989 |
Lawrence Peter Biggam | 53019 | 10/24/1972 |
Lawrence Ronald Smith | 168148 | 12/14/1993 |
Leah Stacy Fay Samuels | 243420 | 06/06/2006 |
Lesley B. Harris | 124248 | 12/11/1986 |
Liliana Sanchez Diaz | 236246 | 05/25/2005 |
Lin Chia-Lin Hsu | 243660 | 06/27/2006 |
Linda Elizabeth Kissinger | 223670 | 12/16/2002 |
Linda J. Wuestehube | 273524 | 12/06/2010 |
Linda O. Imonode-Skemer | 310775 | 09/14/2016 |
Linda Sue MacY | 104664 | 12/03/1982 |
Lisa Ann Cole | 184267 | 12/03/1996 |
Lisa Leite Gorecki | 262984 | 05/19/2009 |
Lisa Newton | 159104 | 06/08/1992 |
Lisa Zitowitz Greenburg | 314327 | 02/28/2017 |
Lloyd Russell Williams | 39476 | 12/23/1966 |
Lorie Leigh Robertson | 163523 | 12/14/1992 |
Madeleine Larronde Myers | 223076 | 12/10/2002 |
Mandy Mendez Tovar | 231151 | 06/02/2004 |
Manuel Nieto | 167945 | 12/14/1993 |
Marc David Freed | 76451 | 12/21/1977 |
Marcela Garcia-Dungy | 343298 | 03/28/2022 |
Marcia Kay Jue-Pelio | 121580 | 12/10/1985 |
Marica O'Donnell | 340672 | 12/03/2021 |
Marie Christine Noto | 202291 | 07/16/1999 |
Mark Andrew Garver | 189494 | 07/01/1997 |
Mark Benjamin Briscoe | 248139 | 01/08/2007 |
Mark Edward Myers | 101869 | 12/01/1981 |
Mark Fredrik Johannessen | 110777 | 12/12/1983 |
Mark Hannah | 104504 | 12/03/1982 |
Mark Patrick Witzig | 100501 | 12/01/1981 |
Marta Yael Beckwith | 167714 | 12/14/1993 |
Mary Elizabeth Doyle | 85130 | 04/13/1979 |
Mary J. Strnad | 126175 | 12/11/1986 |
Mary June Christerso Torrez | 143004 | 12/11/1989 |
Mary Louise Pollock | 250838 | 11/01/2007 |
Mason Craig Hall | 803553 | 02/15/2019 |
Mathew Carl Easterday | 268008 | 12/11/2009 |
Matthew Alden Peterson | 317727 | 12/01/2017 |
Matthew B. Grace | 262503 | 03/05/2009 |
Matthew Emmett Coleman | 187264 | 12/17/1996 |
Matthew Gilbert Weisner | 292601 | 12/05/2013 |
Matthew Jordan Blecher | 214144 | 06/18/2001 |
Maureen L. Tabari | 132359 | 12/11/1987 |
Maureen Michele Bodo | 154723 | 12/16/1991 |
Max W. Hare | 330927 | 05/22/2020 |
Maya Rozov | 299179 | 12/02/2014 |
Megan J. Reedy | 288358 | 12/27/2012 |
Michael Christopher Sampson | 296503 | 05/28/2014 |
Michael Edward Laine | 290805 | 07/05/2013 |
Michael James Barsi | 159970 | 10/29/1992 |
Michael Joseph De Smidt | 327439 | 12/03/2019 |
Michael Ryan Mahan | 308343 | 12/31/2015 |
Michael Sean Carpenter | 314016 | 01/13/2017 |
Michele Vague | 78953 | 12/28/1977 |
Michelle Lynn Santos | 298024 | 07/03/2014 |
Mitchell Alan Jackman | 132711 | 12/11/1987 |
Mitchell Alan Page | 62344 | 12/20/1974 |
Monica Lee Vantoch | 236003 | 04/26/2005 |
Nancy Friedhoff Walsh | 125362 | 12/11/1986 |
Nancy J. Kerrigan | 133048 | 12/21/1987 |
Natalie Claire Simons Kirkish | 300101 | 12/02/2014 |
Natalie Marie Pisciotta | 242892 | 06/05/2006 |
Natasha Gordon | 253035 | 12/06/2007 |
Nathan Charles Benjamin | 197859 | 12/02/1998 |
Nathan Douglas Shelub | 256251 | 06/05/2008 |
Negine Marie Mansour Sewitsky | 311905 | 12/06/2016 |
Nicholas L. Holder | 295348 | 12/30/2013 |
Nicholas Ryan Tuosto | 270948 | 08/28/2010 |
Nicola K. Whitehead | 187400 | 12/11/1996 |
Nicole D. Adkison | 293206 | 12/05/2013 |
Nicole Ellen Jones | 197589 | 12/04/1998 |
Nicole Laggner | 284256 | 09/07/2012 |
Nicole Marie Reynolds | 221307 | 12/03/2002 |
Nicolle Renee Nelson | 144115 | 12/11/1989 |
Nina Turk | 321885 | 10/05/2018 |
Nubyaan S. Scott | 331584 | 06/19/2020 |
Orlando Quiroz | 332959 | 01/12/2021 |
Pamela C. Mathiesen | 196018 | 06/10/1998 |
Pamela Kiyomi Kato | 152414 | 06/06/1991 |
Pascal Anthony Anastasi | 124350 | 12/11/1986 |
Patricia Montalvo Timm | 187206 | 12/17/1996 |
Patrick Joseph McKenna | 274959 | 12/30/2010 |
Patrick Thomas Reilly | 234802 | 12/14/2004 |
Paul Brandeis Meltzer | 77425 | 12/21/1977 |
Paul Douglas Peterson | 262686 | 04/06/2009 |
Paul Soo-Dee Naik | 203053 | 12/01/1999 |
Peter Alan Leeming | 119124 | 10/10/1985 |
Peter Alan Rode | 190097 | 11/25/1997 |
Peter Shamaon Esho | 339847 | 11/15/2021 |
Phillip A. Passafuime | 67077 | 12/18/1975 |
Rachael Ann Pestana | 341614 | 12/10/2021 |
Rebecca Jane Fowler | 228852 | 12/07/2003 |
Rebecca Lynn Northcutt | 208903 | 12/01/2000 |
Regan Johanna MacPherson | 198174 | 12/02/1998 |
Regina Gail Keller | 229742 | 12/27/2003 |
Richard Alan Hodge | 35308 | 02/20/1964 |
Richard Anton Vantrood | 144454 | 12/11/1989 |
Richard Durward Patton | 79153 | 01/19/1978 |
Richard Ellsworth Nosky | 130726 | 12/14/1987 |
Richard Keith Rutledge | 145278 | 12/14/1989 |
Richard M. Marks | 310795 | 09/19/2016 |
Richard Michael Manning | 57696 | 12/19/1973 |
Richard Roger Batt | 205268 | 12/15/1999 |
Richard Taylor | 78392 | 12/21/1977 |
Robert Andrew Courtney | 165487 | 07/09/1993 |
Robert Andrew Sanders | 138523 | 12/09/1988 |
Robert C. Kim | 183093 | 06/11/1996 |
Robert Edgar Wall III | 108114 | 06/03/1983 |
Robert Edward Bosso | 36641 | 01/23/1965 |
Robert Ellis Taren | 75117 | 06/28/1977 |
Robert Gordon Moll | 134257 | 06/14/1988 |
Robert Gough Markstein | 147923 | 10/01/1990 |
Robert Hughes Allen | 214319 | 06/01/2001 |
Robert Jay Katz | 83454 | 11/29/1978 |
Robert Kent Johnson | 61636 | 12/20/1974 |
Robert Mark Patterson | 77709 | 12/21/1977 |
Robert Raymond Derber | 107736 | 04/27/1983 |
Robert Wood Lawton | 259779 | 12/05/2008 |
Roger William Crissman | 56370 | 08/30/1973 |
Ronald Edward Crane | 172803 | 12/08/1994 |
Ronald Lawrence Tripp | 238292 | 11/23/2005 |
Ronald Robert Poirier Jr. | 175511 | 12/12/1994 |
Rory Patrick Bartle | 278211 | 12/02/2011 |
Ross Neil Taylor | 214863 | 11/19/2001 |
Ruben Alonso Castellon | 154610 | 12/16/1991 |
Russell George Young | 113764 | 06/13/1984 |
Ryan M. Thompson | 292281 | 12/02/2013 |
Sal Gallardo | 200720 | 05/10/1999 |
Sally Ann Williams | 129181 | 07/02/1987 |
Samantha Hart Farren | 284557 | 11/21/2012 |
Samara Catherine Marion | 120861 | 12/10/1985 |
Samuel Forbes-Roberts | 286586 | 12/04/2012 |
Samuel Lee Humy | 335992 | 01/29/2021 |
Samuela Roxanne Sher-Skelton | 230027 | 01/30/2004 |
Sandford Spencer Ettinger | 56962 | 12/18/1973 |
Sandra Jane Fox | 88368 | 11/29/1979 |
Santos Vasquez Gomez | 172741 | 12/08/1994 |
Sarah Elizabeth Slayen | 233070 | 12/02/2004 |
Sasha Marie Morgan | 193451 | 12/16/1997 |
Sasha R. Brodsky | 199874 | 12/16/1998 |
Scott M. Payne | 186177 | 12/11/1996 |
Sean Richard Olender | 196226 | 07/10/1998 |
Seth Lindsey Atkinson | 270870 | 08/04/2010 |
Shahla Aneesah Khan | 305466 | 12/01/2015 |
