CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.1% of them were boys, 49.8% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Among the 74 schools in Santa Cruz County, Pajaro Valley High School ranked second in enrollment numbers with 1,489 students, while Aptos High School welcomed 1,360 students and ranked third in the 2022-23 school year.
Watsonville High School is part of Pajaro Valley Unified School District, which roughly covers schools within Santa Cruz County and has a main office in Watsonville.
In the previous school year, Watsonville High School also had the highest number of students among Santa Cruz County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Watsonville High School | Watsonville | 2,244 |
Pajaro Valley High School | Watsonville | 1,489 |
Aptos High School | Aptos | 1,360 |
Santa Cruz High School | Santa Cruz | 1,092 |
Harbor High School | Santa Cruz | 1,023 |
Soquel High School | Soquel | 974 |
Santa Cruz County Community | Santa Cruz | 741 |
Scotts Valley High School | Scotts Valley | 690 |
New Brighton Middle School | Capitola | 648 |
San Lorenzo Valley High School | Felton | 643 |
Alianza Charter | Watsonville | 640 |
Rolling Hills Middle School | Watsonville | 619 |
E. A. Hall Middle School | Watsonville | 608 |
San Lorenzo Valley Elementary School | Felton | 598 |
Aptos Junior High School | Aptos | 594 |
Cesar E. Chavez Middle School | Watsonville | 552 |
Mission Hill Middle School | Santa Cruz | 544 |
Vine Hill Elementary School | Scotts Valley | 531 |
Freedom Elementary School | Freedom | 527 |
Mintie White Elementary School | Watsonville | 521 |
Calabasas Elementary School | Watsonville | 515 |
Bradley Elementary School | Watsonville | 507 |
De Laveaga Elementary School | Santa Cruz | 488 |
Valencia Elementary School | Aptos | 488 |
Scotts Valley Middle School | Scotts Valley | 481 |
Westlake Elementary School | Santa Cruz | 472 |
Brook Knoll Elementary School | Santa Cruz | 464 |
Boulder Creek Elementary School | Boulder Creek | 460 |
Amesti Elementary School | Watsonville | 456 |
H. A. Hyde Elementary School | Watsonville | 455 |
Starlight Elementary School | Watsonville | 447 |
Radcliff Elementary School | Watsonville | 441 |
Shoreline Middle School | Santa Cruz | 441 |
Lakeview Middle School | Watsonville | 438 |
T. S. MacQuiddy Elementary School | Watsonville | 421 |
Main Street Elementary School | Soquel | 413 |
Landmark Elementary School | Watsonville | 412 |
Rio del Mar Elementary School | Aptos | 404 |
Branciforte Middle School | Santa Cruz | 389 |
Watsonville Charter School of the Arts | Watsonville | 385 |
San Lorenzo Valley Middle School | Felton | 381 |
Ann Soldo Elementary School | Watsonville | 369 |
Soquel Elementary School | Soquel | 358 |
Live Oak Elementary School | Santa Cruz | 352 |
Mar Vista Elementary School | Aptos | 344 |
Del Mar Elementary School | Santa Cruz | 342 |
Bay View Elementary School | Santa Cruz | 336 |
Green Acres Elementary School | Santa Cruz | 315 |
Gault Elementary School | Santa Cruz | 310 |
SLVUSD Charter | Ben Lomond | 297 |
Loma Prieta Elementary School | Los Gatos | 266 |
Linscott Charter | Watsonville | 259 |
Santa Cruz Gardens Elementary School | Santa Cruz | 232 |
C. T. English Middle School | Los Gatos | 167 |
Pacific Coast Charter | Watsonville | 165 |
Santa Cruz County Career Advancement Charter | Freedom | 163 |
Mountain Elementary School | Soquel | 160 |
Tierra Pacifica Charter | Santa Cruz | 155 |
Pacific Elementary School | Davenport | 154 |
PVUSD Virtual Academy | WATSONVILLE | 152 |
Renaissance High Continuation | La Selva Beach | 143 |
Happy Valley Elementary School | Santa Cruz | 120 |
Santa Cruz City Elementary Alternative Education-Monarch | Santa Cruz | 117 |
Delta Charter | Aptos | 116 |
Bonny Doon Elementary School | Santa Cruz | 115 |
Alternative Family Education | Santa Cruz | 108 |
Santa Cruz County Special Education | Santa Cruz | 100 |
Costanoa Continuation High School | Santa Cruz | 90 |
Ocean Alternative Education Center | Santa Cruz | 84 |
Diamond Technology Institute | Watsonville | 83 |
Santa Cruz County Court | Santa Cruz | 65 |
Ark Independent Studies | Santa Cruz | 47 |
New School Community Day | Watsonville | 37 |
Opal Cliffs | Capitola | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE